Search:  

First Previous Next Last

Records 7051 to 7100 of 15589

  137 | 138 | 139 | 140 | 141 | (142) | 143 | 144 | 145 | 146

SKU TITLE   MPN BRAND COST Accessories Barrel Length Caliber Capacity Chamber Chokes Color/Finish Dram Edge Feet per Second Fit Frame Material Grain Weight Grip Stock Ounce of Shot Type of Barrel
180 KLEEN BR RFL BR PH BZ .338/8MM 5/PK A163 Kleen-Bore 9.45 338/8MM
187 KLEEN BR MULTI SECT ALL GA CLN ROD A171 Kleen-Bore 13.11 All Gauges Shotgun
194 KLEEN BR RFL BR PH BZ .17CAL 5/PK A175 Kleen-Bore 10.67 17Cal
201 KLEEN BR RFL BR PH BZ 22 5/PK A177 Kleen-Bore 9.45 .22 Cal
208 KLEEN BR HG BR NYLON .22 .223 5.56MM A177N Kleen-Bore 9.45 Universal
215 KLEEN BR RFL BR PH BZ 243/25/6MM 5/K A178 Kleen-Bore 9.45 243/25/6/6.5MM
223 KLEEN BR RFL BR PH BZ 243/25/6MM 5/K A178-5 Kleen-Bore 9.45 243/25/6/6.5MM
229 KLEEN BR RFL BR PH BZ 270/7MM 5/PK A179 Kleen-Bore 9.45 270/7MM
239 KLEEN BR RFL BR PH BZ 30/7.62MM 5/PK A180 Kleen-Bore 9.45 30/7.62MM
248 KLEEN BR RFL BR PH BZ 35/9MM 5/PK A181 Kleen-Bore 9.45 35/9MM
254 KLEEN BR RFL BR PH BZ 44/45 5/PK A182 Kleen-Bore 9.45 44/45Cal
264 KLEEN BR SG BR PH BZ 410 GA 5/PK A183 Kleen-Bore 11.89 410Ga
274 KLEEN BR SG BR PH BZ 410 GA 5/PK A183-5 Kleen-Bore 11.89 410Ga
281 KLEEN BR SG BR PH BZ 20 GA 5/PK A184 Kleen-Bore 11.89 20Ga
289 KLEEN BR SG BR PH BZ 12 GA 5/PK A186 Kleen-Bore 11.89 12Ga
297 KLEEN BR HG BR PH BZ 22 5/PK A188 Kleen-Bore 9.45 .22 Cal
309 KLEEN BR HG BR PH BZ .32CAL 5/PK A189 Kleen-Bore 9.45 32Cal
319 KLEEN BR HG BR PH BZ 38/357/9MM 5/PK A190 Kleen-Bore 9.45 38/357/9MM/380
327 KLEEN BR HG BR PH BZ 40/41/10MM 5/PK A191 Kleen-Bore 9.45 40/41/10MM
338 KLEEN BR HG BR PH BZ 44/45 5/PK A192 Kleen-Bore 9.45 44/45Cal
348 KLEEN BR HG BR PH BZ .50CAL 5/PK A193 Kleen-Bore 9.45 50Cal
359 KLEEN BR RFL BR PH BZ .50CAL 5/PK A194 Kleen-Bore 9.45 50Cal
367 KLEEN BR RFL/HG STL PATCH HLDR 10/PK ACC10 Kleen-Bore 18.29 22-45 Handgun/Rifle
377 KLEEN BR RFL/HG STL PATCH HLDR 5PK ACC10-5PK Kleen-Bore 9.15 22-45 Handgun
386 KLEEN BR RFL/HG BRAS PATCH HLDR 10PK ACC11 Kleen-Bore 22.56 22-45 Handgun/Rifle
393 KLEEN BR ACCU-WEDGE REC BUFFER ACU1 Kleen-Bore 3.25 AR-15/M16
401 KLEEN BR 38/357/9MM COMPACT CLN KIT CK210 Kleen-Bore 6.1 38/357/9MM/380
410 KLEEN BR SPR PTCH 38-45/410-20 250PK CP13B Kleen-Bore 6.28 38-45/410-20
418 KLEEN BR SPR PATCH 12-16GA 250PK CP14B Kleen-Bore 8.41 12/16Ga
425 KLEEN BR SPR PATCH 22-270 500PK CP16B Kleen-Bore 6.95 22-270
433 KLEEN BR SPR PATCH 28-35 500PK CP17B Kleen-Bore 7.62 28-35
440 KLEEN BR SPR PTCH 38-45/410-20 500PK CP18B Kleen-Bore 9.45 38-45/410-20
446 KLEEN BR SPR PATCH 12-16GA 500PK CP19B Kleen-Bore 13.9 12/16Ga
454 KLEEN BR RFL 22-45 DLX STLS CLN ROD DR102 Kleen-Bore 21.71 22-45 Rifle
461 KLEEN BR SHTGN 34" STLS CLN ROD DR103 Kleen-Bore 21.71 All Gauges Shotgun
468 KLEEN BR LEAD AWAY GUN CLOTH 10PK GC221 Kleen-Bore 38.41
475 KLEEN BR VCI RIFLE GUNNYSOCK 52" SVCI61 Kleen-Bore 8.9 Black Soft
482 KLEEN BR BRS JAG 17CAL 10PK JAG17 Kleen-Bore 15.99 17Cal
489 KLEEN BR BRS JAG 17CAL 5PK JAG17 Kleen-Bore 9.63 17Cal
496 KLEEN BR BRS JAG 22-25 5PK JAG227 Kleen-Bore 9.95
504 KLEEN BR BRS JAG 270-32 10PK JAG228 Kleen-Bore 18.9 270-32
511 KLEEN BR BRS JAG 270-32 5PK JAG228-5 Kleen-Bore 9.45 270-32
518 KLEEN BR BRS JAG 38/357/9MM 10PK JAG229 Kleen-Bore 18.9 38/357/9MM/380
525 KLEEN BR BRS JAG 38/357/9MM 5PK JAG229 Kleen-Bore 9.95 38/357/9MM/380
532 KLEEN BR BRS JAG 40/41/410/10MM 10PK JAG230 Kleen-Bore 18.9 40/41/10MM
539 KLEEN BR BRS JAG 40/41/410/10MM 5PK JAG230 Kleen-Bore 9.95 40/41/10MM
546 KLEEN BR BRS JAG 44/45 10PK JAG231 Kleen-Bore 18.9 44/45Cal
553 KLEEN BR BRS JAG 44/45 5PK JAG231 Kleen-Bore 9.95 44/45Cal
560 KLEEN BR RFL 17CAL CLN KIT K17A Kleen-Bore 21.04 17Cal
568 KLEEN BR RFL 243/25/6.5MM CLN KIT K204A Kleen-Bore 14.94 243/25/6/6.5MM